Singles Championship Draws (2024)
Club Singles Champion for 2023 or Runner-Up ONLY
| # | First Round | Quarter Final | Semi-Final | Final | ||||
| Wednesday 10th July | Friday 12th July | |||||||
| 10 am | 2 pm | 10 am | 2 pm | |||||
| Argyll | Argyll | Argyll | Argyll | |||||
| 1 | Susan Hadnutt | A2 | Susan Hadnutt |
A4
|
Susan Hadnutt |
A3
|
Susan Hadnutt
Winner |
A2
|
| 2 | Linda McCoy | |||||||
| 3 | Carol Wilson | A3 | Carol Wilson | |||||
| 4 | Hazel Gabriel n/s | |||||||
| 5 | Mo Bunford | A4 | Mo Bunford |
A5
|
Judith Miles | |||
| 6 | Janet Smith | |||||||
| 7 | June Farrer | A5 | Judith Miles | |||||
| 8 | Judith Miles | |||||||
| 9 | Mary Bryson | A8 | Mary Bryson |
A2
|
Sally Rowe |
A4
|
Sally Rowe
Runner up |
|
| 10 | Dee Phillips w/d | |||||||
| 11 | Sally Rowe | A9 | Sally Rowe | |||||
| 12 | Suzanne Ager w/d | |||||||
| 13 | Sue Aplin | A10 | Diane Wansbury |
A3
|
Helen Blackinston | |||
| 14 | Diane Wansbury | |||||||
| 15 | Sally Ingram-Johnson | A11 | Helen Blackinston | |||||
| 16 | Helen Blackiston | |||||||
Challenger [First named] MUST bring a marker, for all subsequent rounds the loser is expected to mark in the next round, for Semi-Finals and Final the Association will appoint the marker.
Umpires:
John Watts & Alan Barlow (am)